Color: | Black+Blue+Red | Size: | 360mm*45mm*43mm |
---|---|---|---|
Power Supply: | Yes | Sensor: | Fuel Cell Sensor, Electrochemical Fuel Cell Alcohol Sensor |
Product Name: | Alcohol Tester | Display: | 1.3 Inch 240*240 |
Rangeability: | 0 - 200mg/100mLBAC | Sensitivityl Differentiation Rate: | 5mg/100mL/1 Mg/100mL |
Datastorage: | 3000 Articles | Working Temperature: | -5~45 Degrees |
Samplemode: | Blowairinductionormanua|detection | Usage: | Alcohol Breath Analyzer |
Weight: | 260g |
Sensortype | Electrochemical Fuel Cell Alcohol Sensor |
Rangeability | 0 - 200mg/100mLBAC |
Sensitivityl differentiation rate | 5mg/100mL/1 mg/100mL |
Indicating error | The 5 -cmdistanceconcentration is 50mg/100mL at ±10mg/100mL |
Sample mode | Blowairinduction ormanualdetection |
Continuous measurement time | 5 seconds to 1 5 seconds |
Valuetime | 3 seconds |
Return-to-zero -time | 5 seconds to 1 5 seconds |
Working temperature | - 5 ~ 45 Degrees |
Datastorage | 3000 Articles |
Mode of operation | 4 button , shut down state can independently operate warning lights , police posts and lights. |
Additional function | LED bright white light lighting , high decibel whistle , red warning light , voice broad cast |
Display screen | A1 . 3 - inch 240*240 full -color TFT LCD Screen |
Supply electricity | 18650 - 3000mAh lithium battery |
USB | TYPE-C USB |
Charging voltage | 5V/2A |
Hostsize | 360mm *45mm *43mm |
Weight | About 260g |
Contact Person: ec13266649641
Tel: +8613266649641
Wifi Headset 4K Camera Built-In 2200MAh Battery 140 Degrees Ultra-Wide Angle Mini Body Worn Camera